Movares is gecertificeerd voor verschillende normen. Deze normen worden periodiek door een certificerende instelling getoetst. We blijven ons continu verbeteren om aan alle eisen te voldoen en volgen de wet- en regelgeving op de voet. Zo dragen we bij aan een toekomstbestendig Nederland en waarborgen we de kwaliteit van onze dienstverlening.
Alle certificaten, documenten en rapportages vindt u hieronder:
| Bestand | Titel | Grootte | |
|---|---|---|---|
| K97088-5_Movares_Nederland_B.V._BRL_SIKB_2000_1-9-2024 – 1-9-2027 | 195 KB | Download | |
| BRL-SIKB-6000-certificaat-1-9-2022-1-9-2025 | 187 KB | Download | |
| CO2-bewust-certificaat niveau 5 – 2023-2026 | 123 KB | Download | |
| 0024779-QMS-NLDNL-RVA ISO9001 2015 | 170 KB | Download | |
| 0024779-QMS-ENGUS-RVA ISO9001 2015 | 169 KB | Download | |
| 0024776-EMS-NLDNL-RVA ISO14001 2015 | 211 KB | Download | |
| 0024776-EMS-ENGUS-RVA ISO14001 2015 | 211 KB | Download | |
| ISO-19650-Engels-2022-2025 | 621 KB | Download | |
| 00024963-ICT-NLDNL-UKAS ISO27001 2025 | 837 KB | Download | |
| 00024963-ICT-ENGUS-UKAS ISO27001 2025 | 837 KB | Download | |
| SGS-Broeikasgas-verificatieverklaring-2019-Movares | 337 KB | Download | |
| VCA-certificaat-2024-2027 | 180 KB | Download | |
| Certificate Safety Culture Ladder Original Trede 5 Movares Group B.V. | 2 MB | Download | |
| Zero Waste Certificaat Movares 2024003 – 2025_01 | 260 KB | Download | |
| Movares Group B.V._PSO Aspirant | 186 KB | Download | |
| Participanten-Green-Business-Club-Utrecht-Centraal | 116 KB | Download | |
| Carbon Management Report 2024 Q1Q2 | 1 MB | Download | |
| Carbon_Management_Report_2024 (getekend) | 976 KB | Download | |
| Energiemanagement_actieplan_2020-2025 v5.0 (getekend) | 1 MB | Download | |
| Ketenanalyse Infra & Water 2024_def | 674 KB | Download | |
| Ketenanalyse Rail 2024 | 688 KB | Download | |
| Carbon Management Report 2023 Q1Q2 | 1 MB | Download | |
| Carbon Management Report 2023 v3.0 | 1 MB | Download | |
| Carbon Management Report Q1Q2 2022 | 1 MB | Download | |
| Carbon Management Report 2022 | 1 MB | Download |
